<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gravitex 2 &#8211; Walkthrough</title>
	<atom:link href="http://ahkong.net/gravitex-2-walkthrough/feed/" rel="self" type="application/rss+xml" />
	<link>http://ahkong.net/gravitex-2-walkthrough/</link>
	<description>Flash Games Download by Deimos Tel`Arin</description>
	<lastBuildDate>Thu, 24 May 2012 18:00:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://ahkong.net/gravitex-2-walkthrough/#comment-25409</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 15 Mar 2011 21:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://ahkong.net/?p=6268#comment-25409</guid>
		<description>level 19 79 power 294 angle</description>
		<content:encoded><![CDATA[<p>level 19 79 power 294 angle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://ahkong.net/gravitex-2-walkthrough/#comment-18294</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 07 Apr 2010 19:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://ahkong.net/?p=6268#comment-18294</guid>
		<description>63 208/58 2/3 balls</description>
		<content:encoded><![CDATA[<p>63 208/58 2/3 balls</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LOLREALLY</title>
		<link>http://ahkong.net/gravitex-2-walkthrough/#comment-15849</link>
		<dc:creator>LOLREALLY</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://ahkong.net/?p=6268#comment-15849</guid>
		<description>Level 32 Solution for all 3 balls:
a: 272  pw: 100</description>
		<content:encoded><![CDATA[<p>Level 32 Solution for all 3 balls:<br />
a: 272  pw: 100</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brice</title>
		<link>http://ahkong.net/gravitex-2-walkthrough/#comment-15708</link>
		<dc:creator>Brice</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://ahkong.net/?p=6268#comment-15708</guid>
		<description>Level 84 to get the last pesky coin is power 84 angle 326</description>
		<content:encoded><![CDATA[<p>Level 84 to get the last pesky coin is power 84 angle 326</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cameron</title>
		<link>http://ahkong.net/gravitex-2-walkthrough/#comment-15642</link>
		<dc:creator>cameron</dc:creator>
		<pubDate>Sun, 01 Nov 2009 09:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://ahkong.net/?p=6268#comment-15642</guid>
		<description>Level 19 power 100 angle 297 3coins</description>
		<content:encoded><![CDATA[<p>Level 19 power 100 angle 297 3coins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: z3r0</title>
		<link>http://ahkong.net/gravitex-2-walkthrough/#comment-14210</link>
		<dc:creator>z3r0</dc:creator>
		<pubDate>Tue, 04 Aug 2009 20:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://ahkong.net/?p=6268#comment-14210</guid>
		<description>Level 28 with all coins: Power: 42.7 Angle: 344
Level 33 with all coins: Power: 100 Angle: 0.300</description>
		<content:encoded><![CDATA[<p>Level 28 with all coins: Power: 42.7 Angle: 344<br />
Level 33 with all coins: Power: 100 Angle: 0.300</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelo</title>
		<link>http://ahkong.net/gravitex-2-walkthrough/#comment-13272</link>
		<dc:creator>Angelo</dc:creator>
		<pubDate>Fri, 17 Jul 2009 17:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://ahkong.net/?p=6268#comment-13272</guid>
		<description>lvl 38    P 100, a 141, 3 coins</description>
		<content:encoded><![CDATA[<p>lvl 38    P 100, a 141, 3 coins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmy</title>
		<link>http://ahkong.net/gravitex-2-walkthrough/#comment-13265</link>
		<dc:creator>jimmy</dc:creator>
		<pubDate>Fri, 17 Jul 2009 00:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://ahkong.net/?p=6268#comment-13265</guid>
		<description>lvl 32 p 100 a 281   all three i believe
got one then found sweet spot for final two</description>
		<content:encoded><![CDATA[<p>lvl 32 p 100 a 281   all three i believe<br />
got one then found sweet spot for final two</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://ahkong.net/gravitex-2-walkthrough/#comment-13260</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://ahkong.net/?p=6268#comment-13260</guid>
		<description>lvl 72 power 100 angle 334 1 coin</description>
		<content:encoded><![CDATA[<p>lvl 72 power 100 angle 334 1 coin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iulian</title>
		<link>http://ahkong.net/gravitex-2-walkthrough/#comment-13228</link>
		<dc:creator>Iulian</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://ahkong.net/?p=6268#comment-13228</guid>
		<description>lvl 58 - power:75 / angle:335 -&gt; 3 coins</description>
		<content:encoded><![CDATA[<p>lvl 58 &#8211; power:75 / angle:335 -&gt; 3 coins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://ahkong.net/gravitex-2-walkthrough/#comment-13135</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 08 Jul 2009 21:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://ahkong.net/?p=6268#comment-13135</guid>
		<description>level - power/angle coins

61 - 100/322 3coins
62 - 2/125 3coins

64 - 100/65 3coins

66 - 53/136 3coins

68 - 100/245 3coins

71 - 34/358 3coins

74- 92/15 3coins
75 - 100/287 3coins

80 - 70/298 3coins

82 - 91/40 3coins
83 - 30/88 3coins

86 - 52/284 3coins
87 - 80/48 3coins

89 - 36/359 3coins
90 - 100/259 3coins
91 - 80/15 3coins
92 - 100/350 3coins
93 - 50/330 3coins
94 - 75/280 3coins

96 - 59/342 3coins
97 - 100/321 3coins
98 -91/21 3coins
99 - 69/344 3coins
100 - 49/360 3coins</description>
		<content:encoded><![CDATA[<p>level &#8211; power/angle coins</p>
<p>61 &#8211; 100/322 3coins<br />
62 &#8211; 2/125 3coins</p>
<p>64 &#8211; 100/65 3coins</p>
<p>66 &#8211; 53/136 3coins</p>
<p>68 &#8211; 100/245 3coins</p>
<p>71 &#8211; 34/358 3coins</p>
<p>74- 92/15 3coins<br />
75 &#8211; 100/287 3coins</p>
<p>80 &#8211; 70/298 3coins</p>
<p>82 &#8211; 91/40 3coins<br />
83 &#8211; 30/88 3coins</p>
<p>86 &#8211; 52/284 3coins<br />
87 &#8211; 80/48 3coins</p>
<p>89 &#8211; 36/359 3coins<br />
90 &#8211; 100/259 3coins<br />
91 &#8211; 80/15 3coins<br />
92 &#8211; 100/350 3coins<br />
93 &#8211; 50/330 3coins<br />
94 &#8211; 75/280 3coins</p>
<p>96 &#8211; 59/342 3coins<br />
97 &#8211; 100/321 3coins<br />
98 -91/21 3coins<br />
99 &#8211; 69/344 3coins<br />
100 &#8211; 49/360 3coins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://ahkong.net/gravitex-2-walkthrough/#comment-13049</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 05 Jul 2009 07:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://ahkong.net/?p=6268#comment-13049</guid>
		<description>level 63...... 97,127</description>
		<content:encoded><![CDATA[<p>level 63&#8230;&#8230; 97,127</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cat</title>
		<link>http://ahkong.net/gravitex-2-walkthrough/#comment-13045</link>
		<dc:creator>cat</dc:creator>
		<pubDate>Sat, 04 Jul 2009 23:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://ahkong.net/?p=6268#comment-13045</guid>
		<description>Can anyone tell me the solution to level 63? found one on another site, but it only grabs two coins, there is one left that is tricky to get. Any help is appreciated!

edit://  THANKS!</description>
		<content:encoded><![CDATA[<p>Can anyone tell me the solution to level 63? found one on another site, but it only grabs two coins, there is one left that is tricky to get. Any help is appreciated!</p>
<p>edit://  THANKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Price</title>
		<link>http://ahkong.net/gravitex-2-walkthrough/#comment-12772</link>
		<dc:creator>Nicole Price</dc:creator>
		<pubDate>Wed, 17 Jun 2009 14:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://ahkong.net/?p=6268#comment-12772</guid>
		<description>As long as it is all about harvesting some traffic, why not?</description>
		<content:encoded><![CDATA[<p>As long as it is all about harvesting some traffic, why not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://ahkong.net/gravitex-2-walkthrough/#comment-12764</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 16 Jun 2009 17:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://ahkong.net/?p=6268#comment-12764</guid>
		<description>The differant angles can be easily fixed, you have a random angle to start with, but the actual angle is the same.
e.g
Level 9 is 100 power with a angle of 118, and &#039;my angle&#039; is 82. The differance is 36. So if another persons angle is 24, to finish they would fire with 100 power and 60 angle.
Your angle = a
Other angle = b
Differance = c
My finish angle = d
Other finish angle = e
d-a=c   c+b=e
Very simple</description>
		<content:encoded><![CDATA[<p>The differant angles can be easily fixed, you have a random angle to start with, but the actual angle is the same.<br />
e.g<br />
Level 9 is 100 power with a angle of 118, and &#8216;my angle&#8217; is 82. The differance is 36. So if another persons angle is 24, to finish they would fire with 100 power and 60 angle.<br />
Your angle = a<br />
Other angle = b<br />
Differance = c<br />
My finish angle = d<br />
Other finish angle = e<br />
d-a=c   c+b=e<br />
Very simple</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohamad</title>
		<link>http://ahkong.net/gravitex-2-walkthrough/#comment-12763</link>
		<dc:creator>Mohamad</dc:creator>
		<pubDate>Tue, 16 Jun 2009 16:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://ahkong.net/?p=6268#comment-12763</guid>
		<description>Looks like a tough strategy game, thanks for the tips ;)</description>
		<content:encoded><![CDATA[<p>Looks like a tough strategy game, thanks for the tips <img src='http://ahkong.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

