<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyze your site&#8217;s performance!</title>
	<atom:link href="http://ahkong.net/analyze-your-sites-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://ahkong.net/analyze-your-sites-performance/</link>
	<description>Flash Game Downloads by Deimos Tel`Arin</description>
	<lastBuildDate>Fri, 19 Mar 2010 09:01:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zuborg</title>
		<link>http://ahkong.net/analyze-your-sites-performance/#comment-9691</link>
		<dc:creator>zuborg</dc:creator>
		<pubDate>Thu, 11 Sep 2008 15:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://ahkong.net/analyze-your-sites-performance/#comment-9691</guid>
		<description>I would recommend this free online tool: http://Site-Perf.com/

It measure loading speed of page and it&#039;s requisites (images/js/css) like browsers do and shows nice detailed chart.

Also very useful thing is that this tool is able to verify network quality of your server (packet loss level and ping delays).</description>
		<content:encoded><![CDATA[<p>I would recommend this free online tool: <a href="http://Site-Perf.com/" rel="nofollow">http://Site-Perf.com/</a></p>
<p>It measure loading speed of page and it&#8217;s requisites (images/js/css) like browsers do and shows nice detailed chart.</p>
<p>Also very useful thing is that this tool is able to verify network quality of your server (packet loss level and ping delays).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimizing your website performance &#171; Blog Online</title>
		<link>http://ahkong.net/analyze-your-sites-performance/#comment-9380</link>
		<dc:creator>Optimizing your website performance &#171; Blog Online</dc:creator>
		<pubDate>Tue, 12 Aug 2008 20:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://ahkong.net/analyze-your-sites-performance/#comment-9380</guid>
		<description>[...] Source : ahkong [...]</description>
		<content:encoded><![CDATA[<p>[...] Source : ahkong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watch friends online</title>
		<link>http://ahkong.net/analyze-your-sites-performance/#comment-7438</link>
		<dc:creator>watch friends online</dc:creator>
		<pubDate>Fri, 13 Jun 2008 19:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://ahkong.net/analyze-your-sites-performance/#comment-7438</guid>
		<description>My site got 6.3 second loading time</description>
		<content:encoded><![CDATA[<p>My site got 6.3 second loading time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PowerDropping.Com - Deimos needs to optimize his site ASAP &#124; ahkong.net</title>
		<link>http://ahkong.net/analyze-your-sites-performance/#comment-2402</link>
		<dc:creator>PowerDropping.Com - Deimos needs to optimize his site ASAP &#124; ahkong.net</dc:creator>
		<pubDate>Sun, 10 Feb 2008 01:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://ahkong.net/analyze-your-sites-performance/#comment-2402</guid>
		<description>[...] Deimos&#8217;s Thoughts I blogged about this issue about site optimization before, in that article I listed a couple of useful sites to help check one&#8217;s site&#8217;s performance, do check it out if interested: http://ahkong.net/analyze-your-sites-performance/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Deimos&#8217;s Thoughts I blogged about this issue about site optimization before, in that article I listed a couple of useful sites to help check one&#8217;s site&#8217;s performance, do check it out if interested: <a href="http://ahkong.net/analyze-your-sites-performance/" rel="nofollow">http://ahkong.net/analyze-your-sites-performance/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deimos Tel`Arin</title>
		<link>http://ahkong.net/analyze-your-sites-performance/#comment-1439</link>
		<dc:creator>Deimos Tel`Arin</dc:creator>
		<pubDate>Mon, 14 Jan 2008 08:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://ahkong.net/analyze-your-sites-performance/#comment-1439</guid>
		<description>&lt;b&gt;@Louise:&lt;/b&gt;
Glad to be of service, mate.  :cool: 
Consider using the [more] tag to slice up your posts?  :idea: 

=======================================================

&lt;b&gt;@XpressNick:&lt;/b&gt;
Sharing is caring mah.  :oops: 
Nice stats you go there yo!  :mrgreen: 

=======================================================</description>
		<content:encoded><![CDATA[<p><b>@Louise:</b><br />
Glad to be of service, mate.  <img src='http://ahkong.net/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /><br />
Consider using the [more] tag to slice up your posts?  <img src='http://ahkong.net/wp-includes/images/smilies/icon_idea.gif' alt=':idea:' class='wp-smiley' />  </p>
<p>=======================================================</p>
<p><b>@XpressNick:</b><br />
Sharing is caring mah.  <img src='http://ahkong.net/wp-includes/images/smilies/icon_redface.gif' alt=':oops:' class='wp-smiley' /><br />
Nice stats you go there yo!  <img src='http://ahkong.net/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' />  </p>
<p>=======================================================</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XpressNick</title>
		<link>http://ahkong.net/analyze-your-sites-performance/#comment-1362</link>
		<dc:creator>XpressNick</dc:creator>
		<pubDate>Wed, 09 Jan 2008 08:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://ahkong.net/analyze-your-sites-performance/#comment-1362</guid>
		<description>Thanks for sharing ah kong,

Mine was

Pingdom : Total Loading time 6.5 seconds
W.E.O   : 4 greens and 7 reds</description>
		<content:encoded><![CDATA[<p>Thanks for sharing ah kong,</p>
<p>Mine was</p>
<p>Pingdom : Total Loading time 6.5 seconds<br />
W.E.O   : 4 greens and 7 reds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise</title>
		<link>http://ahkong.net/analyze-your-sites-performance/#comment-1361</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Wed, 09 Jan 2008 06:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://ahkong.net/analyze-your-sites-performance/#comment-1361</guid>
		<description>Hey mate, thanks for the link!

My site is obviously not very optimised cuz of my photos!  :razz:</description>
		<content:encoded><![CDATA[<p>Hey mate, thanks for the link!</p>
<p>My site is obviously not very optimised cuz of my photos!  <img src='http://ahkong.net/wp-includes/images/smilies/icon_razz.gif' alt=':razz:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deimos Tel`Arin</title>
		<link>http://ahkong.net/analyze-your-sites-performance/#comment-1357</link>
		<dc:creator>Deimos Tel`Arin</dc:creator>
		<pubDate>Wed, 09 Jan 2008 05:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://ahkong.net/analyze-your-sites-performance/#comment-1357</guid>
		<description>&lt;b&gt;@TOLANIC@POYOZER:&lt;/b&gt;
W00t! Your site is better optimized!  :lol:</description>
		<content:encoded><![CDATA[<p><b>@TOLANIC@POYOZER:</b><br />
W00t! Your site is better optimized!  <img src='http://ahkong.net/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOLANIC@POYOZER</title>
		<link>http://ahkong.net/analyze-your-sites-performance/#comment-1356</link>
		<dc:creator>TOLANIC@POYOZER</dc:creator>
		<pubDate>Wed, 09 Jan 2008 04:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://ahkong.net/analyze-your-sites-performance/#comment-1356</guid>
		<description>i got 5 green green and 6 reds  :twisted:</description>
		<content:encoded><![CDATA[<p>i got 5 green green and 6 reds  <img src='http://ahkong.net/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
